S.No. Name Mar Cap
(Cr.)
CMP
(Rs.)
P/E ROCE
(%)
D/E
(Ratio)
Sales Var
(Qtr %)
OPM Var
(Qtr %)
Profit Var
(Qtr %)
EPS Var
(Prev %)
EPS Var
(Cur %)
SMA Flags
(50 & 200)
1 Maruti Sec. 24.9 49.7 6847 - -58.04 - -99.86 116.67 -84.62 50 200
2 Carnation Inds. 29.4 85 392 - - -100.00 -188.46 -108 50 200
3 Monotype India 33.0 0.47 5.28 286 - -100.00 809.09 -107.87 - - 50 200
4 Union Qual. Pla. 10.3 14.9 1.92 202 - - 75.00 0 25 50 200
5 IMEC Services 48.3 254 2.10 177 0 -99.35 -5392.29 -181.82 59.86 -226.72 50 200
6 Mediaone Global 30.7 20.8 165 - -43.21 -1644.42 -1671.43 27.27 -134.38 50 200
7 Ksolves India 701 293 23.0 157 0.1 12.20 6.44 -5.04 31 16.34 50 200
8 iStreet Network 316 47.6 64.3 150 - 20.08 4100.00 -63.79 -57.14 50 200
9 Aqylon Nexus 4883 1920 143 - 109.75 324.05 1245.45 861.64 -89.57 50 200
10 Wework India 7840 585 33.6 137 62.26 28.95 -3.03 151.30 150.46 103.64 50 200
11 Ambitious Plasto 5.92 10.2 39.5 112 - 380.60 17.93 100.00 133.33 42.86 50 200
12 Tips Music 7305 571 38.8 109 0.01 21.40 3.95 32.62 15.88 10.34 50 200
13 Stellant Secu. 241 650 9.08 107 0 726.67 -628.7 -4740.00 8484.78 -115.86 50 200
14 Magnus Steel 288 55 89.8 106 - 260.47 -19.72 775.00 262.5 -27.59 50 200
15 Colgate-Palmoliv 58629 2156 44.0 105 0.04 1.66 -3.23 2.25 2.12 -1.08 50 200
16 P & G Hygiene 38662 11911 45.0 104 0 1.14 28 12.24 9.26 43.65 50 200
17 Yuvraaj Hygiene 60.8 6.71 15.6 104 - -51.66 -32.14 -78.17 62.5 -53.85 50 200
18 Krishna Fil. Ind 5.28 6.78 100 - - 0.00 0 0 50 200
19 TPI India 84.6 19.7 97.2 99.1 - 2.44 47.17 200.00 266.67 140 50 200
20 Nestle India 250015 1296 78.6 95.7 0.11 18.56 -4.55 26.60 14.33 35.04 50 200
21 Bridge Securitie 46.8 12 67.8 90.3 0 -44.00 -15 -54.79 -16.67 -20 50 200
22 Glottis 484 52.4 12.6 90.0 0.28 -27.24 -67.18 -79.96 3.36 -81.17 50 200
23 Saffron Industri 27.0 37.6 6.92 86.9 - -38.71 -18.09 95.35 353.85 254.55 50 200
24 Nexus Surgical 9.36 17.1 16.1 84.0 - 97.97 -61.8 54.55 14.81 0 50 200
25 Newtrac Foods 33.4 4.97 83.3 - -100.00 -88.39 -273.33 -175 -33.33 50 200
26 Waaree Renewab. 9564 916 22.8 82.3 0.13 136.18 -5 124.67 34.62 3.23 50 200
27 RRPSemiconductor 13948 10238 80.2 - -100.00 -43.84 -102.13 -2400 98.1 50 200
28 Family Care 19.0 3.52 79.2 - 100.00 81.62 54.29 -553.85 78.82 50 200
29 DCM 158 84.2 29.7 78.6 0.04 1.96 -163.16 -101.46 -54.91 -120.51 50 200
30 Standard Battery 26.4 51 78.1 0 - 40.00 0 35.19 50 200
31 Oswal Pumps 4320 379 12.4 77.9 0.08 31.95 4.17 15.66 2.89 -6.08 50 200
32 Indosolar 1786 429 7.30 77.0 0.02 93.70 2.86 304.98 -60.31 -10.5 50 200
33 GK Energy 2252 111 12.1 74.3 0.56 43.64 0 57.72 5.53 26.64 50 200
34 Swojas Foods 45.1 13.6 30.5 73.3 - -7.85 48.53 -82.09 - - 50 200
35 Maha Rashtra Apx 128 93 11.1 72.0 0 3840.00 100.14 166.48 -228.65 116 50 200
36 Shilchar Tech. 4660 4073 25.2 71.3 0 10.75 0 21.77 10.73 -7.84 50 200
37 Meghna Infracon 1214 559 166 70.1 2.36 -15.15 212.81 -72.06 -25 -8.33 50 200
38 Esab India 8676 5647 44.3 70.0 0.01 12.25 5.26 29.62 93.42 -45.71 50 200
39 Network People 2903 1392 84.0 69.2 0.02 147.74 -6.9 124.95 27.22 17.16 50 200
40 Ontic Finserve 10.4 1.15 13.4 68.4 - -100.00 -3.92 -97.06 -25 -100 50 200
41 NINtec Systems 662 345 21.6 67.1 0.03 22.99 4.03 15.16 2.91 -1.65 50 200
42 Dam Capital Advi 1207 171 15.0 64.8 0.01 -32.75 -33.8 -61.15 36750 -61.6 50 200
43 Prime Urban 21.2 7.96 9.64 64.7 - 112.44 -220.00 271.43 -150 50 200
44 TCS 1066685 2948 20.9 64.6 0.1 4.87 0 6.69 -5.39 -11.75 50 200
45 Glaxosmi. Pharma 42594 2516 42.4 63.2 0.02 9.67 5.88 22.82 25.62 14.8 50 200
46 Adcounty Media. 336 150 19.1 62.9 0.01 27.61 5.98 57.06 -22.18 20.21 50 200
47 RNIT AI Solution 419 52.7 37.8 62.7 1.22 72.15 5.65 150.00 290.91 4.65 50 200
48 Billionbrains 102666 166 63.6 62.6 0.06 24.78 0 -27.76 -56.35 12.66 50 200
49 Infinity Infoway 217 398 61.7 0.03 201.00 -20.2 685.00 678.85 -28.89 50 200
50 Cochin Malabar 24.0 135 16.8 61.2 - - 28.57 18.03 -12 50 200
51 Castrol India 18699 189 19.4 60.8 0.04 6.35 8.33 -3.87 -6.88 7.39 50 200
52 Hindustan Zinc 265815 629 22.8 60.7 0.87 27.65 5.77 45.84 19.35 47.35 50 200
53 Ingersoll-Rand 11762 3725 42.5 60.0 0.02 19.39 4.17 15.75 2.36 19.09 50 200
54 Crestchem 28.4 94.8 12.8 59.9 0 49.17 33.37 38.46 53.85 33.33 50 200
55 Spice IslandsInd 130 303 31.5 59.4 - 906.06 488.39 795.24 135.06 87.85 50 200
56 Page Industries 38877 34855 50.2 59.4 0.19 5.61 4.55 5.20 -3.01 -2.68 50 200
57 Websol Energy 3019 71.5 13.1 59.2 0.46 77.19 -4.65 64.00 -30.82 40 50 200
58 Sigma Solve 521 50.7 20.6 58.8 0.06 26.30 6.3 58.16 30 0 50 200
59 PNGS Gargi FJ 1022 976 33.6 57.9 0.07 27.10 3.57 17.05 91.23 3.16 50 200
60 Shekhawati Inds 50.8 14.8 12.7 57.3 - -86.00 -115.41 -133.77 -34.15 -127.78 50 200
61 Tenneco Clean 22622 560 40.0 57.3 0.04 14.23 0 10.26 -10.34 -21.18 50 200
62 LG Electronics 103149 1519 50.1 56.8 0.08 -6.40 -44.44 -61.59 -24.07 -77 50 200
63 One Global Serv 1466 750 23.6 56.4 0 323.34 10.53 522.41 -26.7 9.38 50 200
64 Anand Rathi Wea. 24684 2973 67.4 56.3 0.11 22.18 -2.17 29.66 6.12 0.5 50 200
65 Swaraj Engines 4354 3584 23.0 56.2 0 36.96 -7.14 39.50 -0.58 -15.28 50 200
66 Gillette India 28516 8750 46.0 56.1 0 15.24 19.23 36.91 -1.41 20.08 50 200
67 Trade-Wings 203 678 72.1 55.6 - -0.68 133.73 -56.94 -1320.75 162.29 50 200
68 Telge Projects 103 105 18.7 55.4 0.29 71.32 -44.39 277.27 -65.89 16.44 50 200
69 Sheshadri Indus. 9.41 19 1.96 55.4 - -20.58 -38.02 -37.50 216.41 -32.21 50 200
70 Shakti Pumps 7899 640 24.0 55.3 0.41 -15.07 -45 -69.53 -8.81 -65.03 50 200
71 Cams Services 18244 736 41.1 54.8 0.06 5.59 2.17 3.53 5.41 10.04 50 200
72 GE Vernova T&D 94518 3691 84.6 54.7 0.01 58.40 3.85 138.53 2.9 -2.91 50 200
73 Hyundai Motor I 176825 2176 31.1 54.2 0.05 7.46 -21.43 6.30 17.58 -23.9 50 200
74 International Ge 14269 331 26.8 53.6 0.11 20.63 3.45 18.25 2.39 3.67 50 200
75 Accelya Solution 1809 1212 16.0 53.6 0.35 -0.19 -5.56 -39.77 -12.79 -52.92 50 200
76 Indian Energy Ex 11176 125 24.2 53.6 0 9.59 -3.45 11.58 7.09 -5.15 50 200
77 Sathlokhar Sys. 1099 423 53.4 0.21 402.87 0 340.18 389.78 -16.68 50 200
78 Arrow Greentech 652 432 12.7 53.2 0.02 1.72 0 3.50 44.46 -15.44 50 200
79 Life Insurance 566372 895 10.7 53.1 0 15.81 25 17.46 -7.79 27.99 50 200
80 Britannia Inds. 144974 6019 60.0 53.0 0.59 8.21 0 16.89 25.67 3.9 50 200
81 Saatvik Green 5385 424 13.7 52.3 0.53 142.58 -14.29 144.05 -38.21 18.63 50 200
82 Goenka Business 13.4 10.3 29.2 52.3 0 744.39 - 470.83 -484.62 234.87 50 200
83 Genesis IBRC 85.6 65.8 51.6 - - 0.00 44.44 60 50 200
84 Gujarat Kidney 883 112 89.7 51.5 0.57 97.20 -25.05 17.60 -96.97 -21.28 50 200
85 Aayush Wellness 169 34.7 37.5 51.0 0.67 73.66 -38.46 -5.50 4.17 -16 50 200
86 SBEC Systems 18.5 18.5 16.0 50.8 - 3.85 67.92 -151.79 - - 50 200
87 Alpex Solar 2351 920 12.7 50.5 0.39 245.40 -6.67 135.04 19.33 3.06 50 200
88 Tata Tele. Mah. 8789 45 50.3 - -11.56 22.45 53.55 1.2 53.05 50 200
89 Jeena Sikho 9273 746 69.5 0.32 91.60 -6.25 405.15 14.81 13.32 50 200
90 Atlanta Electric 6729 875 43.1 50.2 0.47 79.71 11.11 125.33 -9.66 63.61 50 200
91 Unique Organics 53.4 89.6 8.10 50.1 0 -71.24 2.14 -34.77 -4.09 -11.73 50 200
92 Jyoti Resins 1264 1053 18.1 50.0 0 1.72 -7.14 -19.36 -1.24 -10.42 50 200
93 Infronics Sys. 15.6 19.7 49.7 - -100.00 118.55 -337.50 -33.33 14.29 50 200
94 Euro Pratik Sale 2456 240 33.5 49.5 0.09 7.00 34.38 15.84 136.84 1.33 50 200
95 I R C T C 49400 618 35.7 49.0 0.02 18.36 -8.57 13.29 3.39 15.46 50 200
96 Career Point Edu 405 223 19.1 48.3 0 8.29 -16.46 -10.96 -29.62 1.08 50 200
97 Coal India 252025 409 8.44 48.0 0.14 -5.25 22.73 -15.85 -50.18 64.21 50 200
98 Crizac 4201 240 21.6 47.9 0 28.01 -38.46 15.36 5.34 3.26 50 200
99 Taparia Tools 29.9 19.7 0.21 47.9 0 8.83 -10 23.08 17.16 -7.19 50 200
100 P & G Health Ltd 8930 5380 30.4 47.8 0.01 20.69 -18.92 -14.64 33.78 -12.37 50 200
101 Indo SMC 423 185 27.4 47.7 1.89 -11.11 - 34.26 50 200
102 Canara Robeco 5163 259 26.4 47.7 0.04 25.56 -4.76 10.22 -20.26 8.61 50 200
103 Unifinz Capital 438 99 5.82 47.1 0 296.19 - 340.72 43.27 12.52 50 200
104 ADC India 638 1388 34.8 46.6 0 14.41 21.24 5.15 -13.24 42.26 50 200
105 BSE 121583 2985 55.7 46.6 0 61.97 -7.81 175.79 3.39 7.65 50 200
106 Abbott India 56228 26460 36.9 46.2 0.05 6.80 -6.9 4.21 13.5 -9.47 50 200
107 Mahalaxmi Seam. 4.62 8.75 14.4 45.7 - 2.13 -21.88 50.00 11.76 -42.11 50 200
108 GSM Foils 302 214 17.8 45.6 0.31 84.15 4.03 95.96 14.71 21.15 50 200
109 Advani Hotels. 526 56.9 21.8 45.3 0 2.70 612.5 -4.95 -144 1163.64 50 200
110 Indo Gulf Inds. 2.36 2.47 45.2 1 -21.20 -402.11 -260.18 -35.78 -640 50 200
111 Marico 97988 755 57.2 45.2 0.15 26.59 6.25 12.03 -16.71 6.17 50 200
112 Virtual Galaxy 359 145 45.0 0.27 - - - 50 200
113 R M Drip & Sprin 2803 112 79.5 44.7 0.58 55.60 11.11 37.30 9.52 143.48 50 200
114 Prudent Corp. 10719 2583 49.9 44.1 0.04 20.40 0 19.59 3.36 7.66 50 200
115 My Money Sec. 66.2 39.4 44.0 0.01 166.67 216.67 181.17 141.3 468.42 50 200
116 Ganesh Housing 6084 730 14.5 44.0 0.04 -64.48 -3.53 -66.59 16.13 -50.31 50 200
117 Natl. Aluminium 67112 365 10.9 44.0 0 1.47 2.22 1.84 36.43 11.55 50 200
118 Kronox Lab 454 122 17.6 43.8 0.05 5.25 -6.2 0.92 6.51 -1.11 50 200
119 HDFC AMC 117639 2747 40.9 43.3 0 14.97 5.13 20.05 -4 7.15 50 200
120 Mazagon Dock 99738 2472 41.4 43.2 0 14.55 4.17 9.01 65.74 17.38 50 200
121 Kisaan Parivar 15.9 18 8.67 43.0 0 -100.00 -26.99 -111.32 3.45 -111.67 50 200
122 KSE 713 223 5.82 42.9 0.07 3.88 -50 -22.14 -14.77 -50.24 50 200
123 Viviana Power 814 804 28.4 42.9 1.13 226.33 -37.59 129.94 68.5 41.74 50 200
124 Multi Comm. Exc. 62088 2435 66.2 42.9 0 120.86 13.85 150.64 -2.89 103.23 50 200
125 Shri Gang Indus 128 67 8.37 42.7 - 28.31 216.67 35.04 72.22 690.32 50 200
126 Timex Group 2862 284 48.3 42.6 0.12 25.71 -63.75 164.43 106.21 -89.3 50 200
127 Motherson Wiring 28748 43.4 46.2 42.5 0.21 25.51 -10 6.76 13.64 -8 50 200
128 Fluidomat 327 663 20.2 42.2 0 -13.28 -40.25 -57.93 80.51 -52.85 50 200
129 Mishtann Foods 491 4.56 1.43 42.2 0.04 4.19 0 11.76 15.58 -14.61 50 200
130 Onesource Indus. 21.2 6.9 4.65 42.0 0 -10.90 72.3 292.98 50 33.33 50 200
131 C D S L 28723 1374 60.3 42.0 0 9.43 -5.45 2.48 36.94 -4.92 50 200
132 Kimia Bioscien. 189 40 20.9 41.8 5.14 0.00 194.06 19.04 69.23 422.73 50 200
133 Macfos 769 816 37.2 41.8 0.58 72.25 -2.95 103.99 1.68 9.93 50 200
134 Tanfac Inds. 4248 4259 56.8 41.8 0.09 -2.74 -6.25 -55.26 -11.24 -9.35 50 200
135 K.P. Energy 2156 318 14.5 41.7 0.87 62.84 0 56.69 41.32 15.08 50 200
136 Travel Food 15416 1171 36.4 41.7 0.24 11.03 5.26 35.75 4.3 38.65 50 200
137 Akzo Nobel 13551 2976 36.0 41.7 0.03 -13.59 15.38 -12.92 1749.35 -95.6 50 200
138 Frontier Springs 1766 4483 31.3 41.6 0.05 39.75 -7.41 63.57 6.57 -9.1 50 200
139 Guj. Terce Labs. 31.4 42.4 41.4 1.43 -3.08 -37.44 -24.75 3880 -46.03 50 200
140 Triveni Turbine 15966 503 45.3 41.4 0.03 23.96 -8.7 11.43 41.38 1.05 50 200
141 Pace Digitek 4156 193 16.5 41.3 0.12 13.54 0 8.06 18.48 -2.23 50 200
142 Borana Weaves 988 372 16.9 41.2 0.2 42.04 4.35 63.27 36.46 11.36 50 200
143 Premier Energies 36559 806 27.5 41.1 0.48 13.02 0 53.48 14.2 10.9 50 200
144 Blue Water 166 151 41.1 0.76 80.20 11.61 147.18 23.4 45.69 50 200
145 Eforu Entertainment 46.5 77.8 41.9 41.1 0 -92.24 800.00 266.67 -76.77 50 200
146 MPS 2877 1682 17.5 40.9 0.02 -2.08 3.23 0.22 57.33 -35.98 50 200
147 Hawkins Cookers 3986 7534 31.7 40.9 0.16 16.19 0 58.11 23.16 4.92 50 200
148 Schneider Elect. 19408 812 74.2 40.9 0.86 20.06 30.77 16.65 27.33 85.39 50 200
149 Nippon Life Ind. 58603 920 40.6 40.7 0.02 19.97 3.08 36.75 -13.16 17.19 50 200
150 Oracle Fin.Serv. 63260 7270 25.9 40.6 0 14.62 0 12.62 -14.96 11.52 50 200
151 Solarworld Ene. 1984 229 24.5 40.4 0.29 183.67 0 15.30 -38.51 430.84 50 200
152 Action Const.Eq. 10992 923 26.0 40.1 0.08 -2.34 0 4.24 -7.92 29.37 50 200
153 KPIT Technologi. 26427 964 34.7 40.0 0.18 9.44 0 -6.28 -1.59 -21.23 50 200
154 Dixon Technolog. 71348 11757 50.6 40.0 0.34 2.08 0 67.80 197.63 -57.24 50 200
155 Jaro Institute 1113 503 22.4 39.9 0.14 38.62 -47.05 280.72 106.45 -58.72 50 200
156 Blue Jet Health 6892 397 23.5 39.8 0.02 -39.57 -27.27 -59.42 -42.78 -22.92 50 200
157 Nisus Finance 732 306 39.7 1.33 -74.67 48.46 26.88 50 200
158 Ashoka Buildcon 4603 164 4.40 39.7 0.49 -23.48 -25 -71.23 -64.08 2605.4 50 200
159 Kesar India 3102 1108 39.6 0.31 479.75 35 629.57 -56.99 1397.5 50 200
160 Bondada Engineer 3917 351 39.5 0.42 89.41 0 118.87 111.11 0.21 50 200
161 MRP Agro 103 93 18.3 39.2 0 -70.44 71.38 -48.45 -75.91 309.09 50 200
162 Dynacons Sys. 1227 964 14.6 39.2 0.67 9.95 9.09 28.07 15.12 3.89 50 200
163 Indrapr.Medical 3589 392 19.6 39.1 0.05 14.37 -10.53 24.96 -3.74 -17.22 50 200
164 Siemens Ener.Ind 97581 2740 80.0 39.0 0.03 25.97 33.33 51.67 36.86 -12.97 50 200
165 Bharat Electron 319731 437 53.6 38.9 0 23.97 3.45 20.45 32.33 22.73 50 200
166 Fujiyama Power 6491 212 33.5 38.9 1.46 73.80 5.56 124.29 -6.64 -2.22 50 200
167 Lakhotia Poly. 59.4 56.8 9.57 38.6 1.67 -69.27 63.95 -39.45 -39.36 10.53 50 200
168 IB Infotech 48.0 375 30.0 38.5 1.13 170.45 12.14 133.33 -68.22 29.38 50 200
169 City Online Ser. 3.92 7.59 38.3 - -2.06 58.91 -228.57 -387.5 56.41 50 200
170 Lloyds Metals 68593 1258 27.8 38.3 1.07 201.94 20.69 169.05 -11.34 77 50 200
171 3M India 39575 35115 121 38.2 0.06 12.67 -5 -199.12 7.68 -132.43 50 200
172 Solar Industries 121157 13389 83.4 38.1 0.17 29.15 7.69 41.73 1.84 29.35 50 200
173 Tuticorin Alkali 678 55.6 18.9 38.0 2.41 19.94 -26.61 87.12 -3.7 -3.85 50 200
174 Inox India 10614 1169 42.0 38.0 0.1 28.45 0 26.34 -0.45 -0.15 50 200
175 Ganesh Infra. 491 115 10.3 - 44.33 16.67 67.90 23.68 5.44 50 200
176 Wealth First Por 913 857 38.3 37.9 0 -60.06 -79.09 -89.24 -30.64 -89.89 50 200
177 Indo Tech.Trans. 1507 1421 16.8 37.8 0.04 10.69 0 29.22 29.25 0.51 50 200
178 Infosys 607066 1497 21.0 37.5 0.09 8.90 -4.17 10.79 6.42 -7.45 50 200
179 21st Cent. Mgmt. 41.9 39.9 37.5 0 -54.59 134.75 -72.09 -441.36 28.89 50 200
180 CG Power & Ind 108723 690 97.7 37.5 0.02 26.22 -15.38 18.42 3.41 -0.55 50 200
181 Benares Hotels 1240 9541 28.2 37.3 0.02 7.10 38.24 5.68 -19.79 134.04 50 200
182 Zen Technologies 12095 1340 46.1 37.2 0.01 16.83 0 37.89 24.39 -7.75 50 200
183 Jyothy Labs 9179 250 26.6 37.1 0.04 5.10 -6.25 -7.20 -9.47 -7.53 50 200
184 Blue Cloud Soft. 1790 23.8 29.1 37.1 0.76 80.90 33.33 97.66 6.06 -28.57 50 200
185 Avantel 4036 152 247 37.1 0.11 -26.83 18.7 -86.35 33.33 -37.5 50 200
186 Sri Lotus 7329 150 32.2 37.1 0.08 92.75 20.69 36.20 59.32 52.13 50 200
187 Emergent Indust. 179 393 37.0 0 -32.43 -234 9.09 -145.83 -50 50 200
188 Eco Recyc. 790 409 44.9 36.8 0.09 -40.42 19.45 -59.71 -26.49 -65.66 50 200
189 Symphony 6556 955 40.1 36.8 0.01 -26.03 6.67 -23.56 -54.74 5.05 50 200
190 ITC 404444 323 19.6 36.8 0.01 6.69 0 9.62 -2.39 -3.67 50 200
191 Ajwa Fun World 32.0 50.1 0.59 36.6 0.11 -100.00 131.11 0.00 34148 -100.35 50 200
192 Garden Reach Sh. 28805 2515 41.8 36.6 0.01 49.15 0 73.92 28.03 11.02 50 200
193 Gayatri Sugars 75.0 10.1 36.6 - -25.89 104.04 -558.06 -14 73.33 50 200
194 Silky Overseas 89.2 140 8.85 36.6 0.49 3.58 2.62 -26.46 -43.83 5.63 50 200
195 Seshaasai Tech. 4272 264 19.0 36.5 0.3 10.53 -3.7 24.18 44.35 15.08 50 200
196 Digicontent 154 26.4 7.01 36.5 3.93 17.04 -33.82 29.59 510 -176.22 50 200
197 Cummins India 122730 4428 52.7 36.3 0 -1.33 -4.55 4.41 3.03 -21.92 50 200
198 Amal 690 558 25.3 36.3 0 36.69 -18.83 -69.65 -35.53 -17.14 50 200
199 Tata Elxsi 32599 5233 51.7 36.3 0.06 1.52 9.52 -19.99 7.2 -29.66 50 200
200 Afcom Holdings 2444 938 20.2 36.0 0.14 207.81 9.38 325.55 4.87 29.25 50 200
201 Global Education 492 96.7 23.0 35.9 0 70.42 -2.41 35.75 50 -8.53 50 200
202 Sudeep Pharma 7454 660 47.3 35.6 0.2 49.16 2.94 65.31 48.58 -10.83 50 200
203 The Bombay Burmah 12502 1792 11.5 35.5 0.39 8.13 0 -9.43 0.41 30.89 50 200
204 Aditya AMC 23671 820 23.2 35.5 0.02 7.41 0 21.01 -12.92 11.6 50 200
205 Dolat Algotech 1389 78.9 11.4 35.5 0.19 -8.88 79.41 4.04 -88.24 750 50 200
206 Vikram Thermo 504 161 14.8 35.5 0.02 -0.87 -2.22 12.07 39.53 -1.13 50 200
207 Transrail Light 7594 566 17.0 35.2 0.4 32.28 8.33 31.22 -13.96 20.5 50 200
208 East India Drums 154 104 32.0 35.0 8.67 -14.11 52.44 8.25 26.74 -34.86 50 200
209 Waaree Energies 89819 3122 25.8 34.9 0.26 118.81 8.7 158.06 12.91 26.12 50 200
210 Mamata Machinery 1073 436 25.4 34.9 0.05 -8.47 1.13 -10.26 70.37 73.91 50 200
211 Shanthi Gears 3480 454 41.4 34.9 0 -25.83 0 -34.02 -5.41 -24.64 50 200
212 Astal Lab 335 79.3 34.3 34.8 0.39 261.27 -34.04 -5.22 12.68 -8.75 50 200
213 Insolation Ener 2695 122 34.7 0.39 77.05 18.18 173.57 100 36.9 50 200
214 Sharda Motor 5399 941 16.7 34.6 0.04 27.76 -7.69 11.70 -23.93 6.32 50 200
215 CRISIL 32493 4443 42.4 34.6 0.1 18.47 6.9 7.48 12.57 25.03 50 200
216 Sugs Lloyd 230 99 10.0 34.5 0.84 19.89 -5.23 22.20 -26.97 1.15 50 200
217 Ecos (India) 1165 195 19.7 34.5 0.04 26.67 0 21.64 7.69 -4.2 50 200
218 Indiamart Inter. 13509 2248 22.3 34.2 0.01 13.35 0 55.62 -46.11 127.43 50 200
219 Gokul Agro 5175 175 17.3 34.2 0.49 26.58 0 7.17 41.15 -23.32 50 200
220 Cigniti Tech. 4194 1522 13.7 34.1 0.02 12.20 5.88 31.76 25.07 -3.09 50 200
221 Reliance Infra. 4772 117 0.96 34.0 0.35 -14.63 -41.18 104.49 3103.42 -99.42 50 200
222 Wanbury 901 258 13.9 33.9 2.72 21.73 0 1191.80 6.1 3.91 50 200
223 DDev Plastiks 3072 297 15.4 33.9 0.05 10.91 11.11 3.09 -9.72 1.98 50 200
224 Hind.Aeronautics 281715 4212 31.7 33.9 0 10.66 0 29.65 20.64 11.82 50 200
225 Marsons 2427 141 74.1 33.8 0.02 4.01 4.33 2.53 12.77 -28.3 50 200
226 Sobhagya Mercant 646 769 27.0 33.7 0.09 5.12 41.08 65.75 -16.29 28.57 50 200
227 Dreamfolks Servi 498 93.5 12.6 33.7 0.03 -84.28 -554.47 -145.70 -47.12 -170.14 50 200
228 Shreeji Ship. Gl 6136 377 38.0 33.6 0.39 30.05 -15.15 135.46 3.15 -24.05 50 200
229 D.P. Abhushan 2966 1298 15.9 33.6 0.44 12.75 12.5 96.44 40.26 42.55 50 200
230 BLS Internat. 12161 295 18.9 33.6 0.19 43.60 -6.9 34.81 2.65 -7.28 50 200
231 Ajax Engineering 5456 477 24.4 33.6 0 -20.91 0 -40.50 -25.97 -2.34 50 200
232 Astrazeneca Phar 22685 9068 109 33.4 0.04 38.90 -46.15 -42.30 -2.87 -39.88 50 200
233 Monarch Networth 2395 302 14.9 33.3 0.01 18.98 -9.09 12.10 -0.7 1.06 50 200
234 IIFL Capital 10048 323 17.5 33.3 0.63 0.63 -13.51 -5.21 -51.94 120.96 50 200
235 Jubilant Agri 3230 2132 25.5 33.2 0.1 13.45 -25 13.73 -4.2 -49.36 50 200
236 SRM Contractors 899 392 11.1 33.2 0.22 53.69 35.71 50.62 57.37 20 50 200
237 NBCC 26482 98.1 39.9 33.2 0 7.59 0 -2.79 16.33 24.56 50 200
238 Escorp Asset Mgt 127 114 27.3 33.0 0 -90.13 0.86 -88.47 45.45 -1.04 50 200
239 Steelcast 2382 235 26.3 32.9 0 -4.33 0 7.18 16.84 -11.35 50 200
240 Indo National 270 360 32.9 0.1 -12.60 -293.96 35.05 35.29 -667.93 50 200
241 RPG LifeScience. 3308 2000 31.5 32.8 0 4.24 4.76 -18.32 40.13 -39.95 50 200
242 Algoquant Fin 1639 58.3 91.3 32.8 0.32 5.16 5.38 439.64 43.75 -8.7 50 200
243 Natco Pharma 14756 824 9.48 32.8 0.03 36.33 -40.48 13.91 7.82 -70.77 50 200
244 KFin Technolog. 16696 968 47.2 32.8 0.04 27.88 -6.82 8.39 20.71 -1.66 50 200
245 TAAL Tech 950 3049 18.5 32.7 0.01 5.58 -22.58 -0.44 4.09 -18.85 50 200
246 Apar Inds. 38441 9570 38.8 32.7 0.15 16.18 0 29.80 -4.26 -17 50 200
247 Rajoo Engineers 1199 67.1 19.5 32.6 0.06 56.21 25 79.15 -14.13 18.99 50 200
248 Swastika Investm 106 52.9 10.1 32.6 0.19 -17.80 25.3 -39.61 -0.61 12.88 50 200
249 GACM Tech-DVR 9.29 0.5 2.83 32.6 - 9.72 -8.71 -29.45 -25 -58.33 50 200
250 Suzlon Energy 65551 48.2 20.3 32.5 0.08 42.40 -10.53 15.08 291.67 -64.89 50 200
251 Netweb Technol. 17965 3172 101 32.4 0.03 141.00 -20 146.67 3.16 133.15 50 200
252 POCL Enterprises 529 172 13.0 32.4 1.01 6.83 -11 55.08 -16.14 -12.62 50 200
253 Emami 22124 507 27.5 32.4 0.02 9.75 50 17.79 -9.57 115.29 50 200
254 Onix Solar 1479 722 97.5 32.4 0 -71.85 8900 129.55 -181.7 282.55 50 200
255 Ajanta Pharma 35760 2862 35.2 32.4 0.06 19.95 16.67 17.56 1.91 5.18 50 200
256 Banco Products 9468 662 19.8 32.4 0.45 23.52 14.29 145.39 26.76 -38.21 50 200
257 Osiajee Texfab 240 445 34.3 32.1 0.43 60.53 6.48 120.00 428.38 -58.31 50 200
258 Gyan Developers 11.4 38.1 8.85 32.0 0 -121.85 0.00 -133.33 -185.71 50 200
259 Rose Merc. 40.3 67.7 13.2 32.0 0.03 620.13 -33.11 72.34 -41.62 -30.26 50 200
260 Uni Abex Alloy 595 3012 17.1 31.9 0.13 8.22 -51.91 3.40 101.46 -51.15 50 200
261 Aryaman Fin.Serv 867 708 26.0 31.9 0 -46.91 - -51.62 -19.88 -14.31 50 200
262 Aryaman Capital 570 476 19.8 31.7 0 -35.13 -41.93 -50.43 -39.09 -14.8 50 200
263 Enviro Infra 3119 178 14.8 31.7 0.31 1.04 -6.9 10.06 16.32 -17.27 50 200
264 Palco Metals Ltd 47.8 119 10.9 31.7 0 33.32 183.94 116.54 30.77 709.41 50 200
