# S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Sales Var 5Yrs % Profit Var 5Yrs %
1 1. Tips Music 507.95 34.47 6493.18 2.54 58.66 32.62 94.29 21.40 108.83 27.84 70.34
2 2. Waaree Renewab. 842.00 20.94 8785.93 0.12 120.20 124.67 851.06 136.18 82.31 208.91 142.51
3 3. Esab India 5297.45 41.69 8154.38 1.20 43.00 29.62 378.83 12.25 70.03 14.50 19.74
4 4. Ingersoll-Rand 3820.00 43.55 12058.95 2.09 71.89 15.75 455.48 19.39 60.02 13.62 26.30
5 5. Shakti Pumps 528.10 19.73 6516.61 0.19 31.70 -69.53 550.99 -15.07 55.31 45.73 98.77
6 6. Cams Services 665.25 37.19 16490.90 1.84 121.98 3.53 366.97 5.59 54.75 15.06 21.96
7 7. Indian Energy Ex 122.90 23.75 10958.91 2.42 115.09 11.58 143.90 9.59 53.61 15.81 19.79
8 8. I R C T C 537.80 31.10 43024.00 1.65 394.49 13.29 1449.47 18.36 49.03 15.60 20.04
9 9. Ganesh Housing 635.00 12.63 5295.06 0.79 53.74 -66.59 91.30 -64.48 44.02 29.12 47.57
10 10. Natl. Aluminium 409.55 12.28 75219.29 2.61 1595.15 1.84 4730.95 1.47 43.96 14.66 107.85
11 11. Mazagon Dock 2428.10 40.73 97944.79 0.72 879.78 9.01 3601.09 14.55 43.19 18.44 38.30
12 12. C D S L 1210.70 53.15 25303.63 1.04 132.95 2.48 304.36 9.43 41.96 36.89 37.81
13 13. Triveni Turbine 470.75 42.42 14964.84 0.86 91.70 11.43 624.00 23.96 41.36 19.65 23.36
14 14. Nippon Life Ind. 845.80 37.32 53899.40 2.11 403.90 36.75 705.28 19.97 40.69 16.13 25.38
15 15. Action Const.Eq. 861.60 24.27 10260.21 0.23 116.41 4.24 854.63 -2.34 40.11 23.54 51.12
16 16. KPIT Technologi. 671.15 24.16 18399.10 1.24 133.41 -6.28 1617.46 9.44 40.03 22.06 39.82
17 17. Bharat Electron 452.80 55.44 330986.80 0.53 1579.70 20.45 7153.85 23.97 38.88 12.88 23.80
18 18. Solar Industries 14520.40 90.39 131395.20 0.07 466.54 41.73 2548.32 29.15 38.13 27.51 36.25
19 19. Cummins India 4763.85 56.70 132053.94 1.11 486.06 4.41 3054.92 -1.33 36.32 14.89 22.45
20 20. Tata Elxsi 4334.40 42.77 27001.44 1.72 108.89 -19.99 953.47 1.52 36.26 18.29 24.68
21 21. CRISIL 4225.00 40.35 30897.44 0.85 241.50 7.48 1081.57 18.47 34.60 12.99 16.99
22 22. Indiamart Inter. 2106.65 20.90 12658.29 1.43 188.30 55.62 401.60 13.35 34.24 16.79 29.09
23 23. BLS Internat. 251.95 16.06 10373.73 0.80 170.22 34.81 736.46 43.60 33.62 22.78 45.73
24 24. Astrazeneca Phar 8632.00 103.72 21580.03 0.37 32.59 -42.30 611.57 38.90 33.40 15.59 19.45
25 25. Natco Pharma 1015.90 11.66 18195.77 0.59 151.30 13.91 647.30 36.33 32.78 18.26 33.27
26 26. Banco Products 576.10 17.27 8240.38 1.88 85.83 145.39 789.36 23.52 32.36 17.70 38.94
27 27. Persistent Systems 4720.00 41.47 74457.90 0.75 439.45 35.75 3778.21 23.38 30.44 27.34 32.77
28 28. A B B 6420.00 81.57 136045.20 0.63 432.85 -18.35 3557.01 5.71 29.90 17.80 57.12
29 29. Eicher Motors 6978.15 35.44 191420.58 0.98 1420.61 25.12 6114.04 22.94 29.81 15.57 20.98
30 30. Schaeffler India 3985.25 52.08 62290.93 0.88 327.96 31.54 2643.06 26.93 29.79 20.09 32.68
31 31. Polycab India 7475.35 42.85 112541.70 0.47 630.17 35.87 7636.13 46.12 29.72 20.47 20.93
32 32. Tanla Platforms 431.80 11.62 5726.47 2.75 131.37 10.85 1121.04 12.06 29.19 15.70 38.24
33 33. Volt.Transform. 8733.35 24.93 8835.59 1.17 99.08 34.99 630.32 30.36 29.11 17.64 29.72
34 34. Dr Lal Pathlabs 1375.35 42.07 23044.67 0.88 91.40 14.61 659.80 10.57 28.88 13.09 16.69
35 35. Elecon Engg.Co 390.80 21.17 8769.52 0.51 71.99 -33.06 551.74 4.32 28.46 15.39 35.57
36 36. eClerx Services 3150.00 22.42 15009.92 0.02 191.81 40.06 1070.33 25.36 27.97 18.55 19.96
37 37. Newgen Software 451.85 19.78 6430.56 1.11 62.82 -3.38 400.28 5.03 27.97 17.61 33.45
38 38. LTIMindtree 4320.00 24.74 128085.13 1.51 959.60 28.57 10781.00 11.59 27.63 28.43 24.78
39 39. Fine Organic 4350.50 34.09 13338.62 0.26 73.93 -10.59 554.80 7.34 26.39 16.93 20.04
40 40. Caplin Point Lab 1689.50 20.95 12842.18 0.36 165.86 17.93 542.77 10.10 25.85 17.55 20.48
41 41. J B Chemicals & 2132.00 45.41 34231.13 0.73 197.89 21.79 1064.72 10.51 25.79 17.16 19.78
42 42. Shriram Pistons 2970.00 23.30 13082.82 0.33 125.70 17.91 1023.20 20.67 25.70 17.18 47.80
43 43. Kovai Medical 5214.75 24.23 5704.99 0.19 65.02 12.49 407.00 14.63 23.31 14.01 17.18
44 44. P I Industries 2958.70 32.89 44888.80 0.53 311.30 -39.61 1375.70 -27.63 22.86 18.83 29.53
45 45. Piccadily Agro 543.45 40.38 5356.90 0.00 47.69 92.53 276.32 51.58 22.68 14.83 38.47
46 46. Elgi Equipments 490.60 37.46 15547.47 0.46 95.20 31.40 1003.40 18.38 21.91 13.92 52.48
47 47. Jupiter Wagons 272.70 48.35 11654.43 0.36 58.33 -40.39 775.93 -22.41 21.49 98.45 124.77
48 48. Grindwell Norton 1486.65 42.29 16460.17 1.13 95.58 9.62 752.79 7.14 20.90 12.22 15.09
49 49. Marksans Pharma 173.65 21.80 7869.20 0.46 113.69 8.26 754.43 10.64 20.03 18.25 25.78
50 50. Varun Beverages 412.20 45.89 139409.90 0.23 260.01 35.99 4204.42 13.98 19.99 27.44 51.26
51 51. K P R Mill Ltd 922.50 37.35 31532.39 0.53 208.60 3.14 1467.42 -4.04 19.84 13.76 16.53
52 52. Astral 1689.80 88.17 45396.49 0.22 107.70 5.18 1541.50 10.34 19.71 17.74 15.44
53 53. Safari Inds. 1651.40 48.19 8090.86 0.18 32.89 5.62 512.37 15.73 18.67 20.90 35.44
54 54. Jindal Stain. 746.25 20.88 61522.38 0.42 827.78 30.02 10517.55 6.16 18.16 24.87 105.20

Showing 54 of 54 companies  ·  Source: screener.in