# S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Sales Var 5Yrs % Profit Var 5Yrs %
1 1. Tips Music 645.00 38.05 8245.17 2.02 59.06 92.94 103.93 32.41 122.19 32.91 38.14
2 2. Gillette India 7796.15 38.86 25407.64 1.54 192.51 21.32 792.00 3.20 90.62 13.04 23.18
3 3. Waaree Renewab. 971.80 21.18 10140.37 0.10 155.71 60.69 1102.40 131.31 83.61 203.30 189.68
4 4. GE Vernova T&D 4849.15 97.05 124162.51 0.10 351.77 86.32 1637.08 42.04 76.43 12.45 85.76
5 5. Multi Comm. Exc. 2890.20 55.37 73697.81 0.21 529.77 291.09 888.94 205.13 71.37 42.59 48.69
6 6. Esab India 5826.00 46.29 8967.98 1.27 43.55 -8.18 395.75 7.62 64.87 17.23 27.13
7 7. Page Industries 39584.70 55.90 44152.20 2.28 178.73 8.98 1252.60 14.07 64.38 13.12 18.30
8 8. HBL Engineering 797.10 26.29 22095.29 0.25 63.73 44.18 604.12 27.03 58.45 29.35 117.77
9 9. BSE 4140.60 67.86 168646.23 0.25 795.47 61.47 1563.51 84.67 58.03 50.29 68.42
10 10. Ingersoll-Rand 4288.30 51.15 13537.33 1.89 64.81 -20.32 299.63 -7.05 57.32 17.65 29.62
11 11. Indian Energy Ex 124.00 23.34 11057.02 2.81 123.96 10.69 172.25 21.94 51.79 13.92 17.82
12 12. 3M India 31840.60 66.16 35884.36 0.51 215.34 159.73 1399.24 16.78 50.05 16.03 29.62
13 13. Cams Services 781.20 40.71 19372.55 1.59 125.44 10.88 395.22 10.96 49.03 16.53 22.39
14 14. I R C T C 520.50 30.11 41640.00 1.62 326.57 -0.44 1459.72 15.07 46.09 46.35 54.08
15 15. Nippon Life Ind. 1143.40 47.77 73038.07 1.86 384.72 28.84 738.73 30.39 43.80 13.81 17.59
16 16. HDFC AMC 2618.45 39.30 112240.73 2.10 623.29 -2.42 1050.48 16.56 42.88 16.02 16.62
17 17. Natl. Aluminium 379.05 11.95 69617.51 2.77 1722.44 -16.68 5012.82 -4.84 39.59 14.78 34.88
18 18. Cummins India 5703.25 65.24 158094.08 1.15 649.46 18.00 3011.18 21.89 39.50 22.73 30.82
19 19. Solar Industries 17430.00 94.00 157724.18 0.06 556.03 69.95 3052.75 40.90 36.79 31.36 43.47
20 20. Bharat Electron 409.75 49.42 299518.23 0.58 2226.35 4.62 10224.43 11.75 36.53 14.37 23.64
21 21. Mazagon Dock 2443.90 38.15 98582.09 0.71 674.16 108.79 3850.39 21.29 35.98 26.30 33.51
22 22. Lloyds Metals 1776.55 31.31 99981.63 0.06 1065.59 426.30 4912.94 311.71 35.86 122.42 655.05
23 23. Triveni Turbine 673.00 59.22 21394.33 0.60 101.90 8.52 679.60 26.32 35.86 25.43 26.92
24 24. Coal India 444.70 8.86 274056.59 5.96 10907.79 12.86 46490.03 22.91 35.34 13.34 19.61
25 25. eClerx Services 1434.65 19.12 13493.00 0.04 189.65 24.45 1107.29 23.27 34.81 21.35 21.53
26 26. Persistent Systems 4899.00 40.05 77281.72 0.72 529.26 33.73 4055.94 25.10 34.43 28.63 35.91
27 27. Polycab India 9614.50 54.25 144801.18 0.49 785.61 6.34 8864.48 26.89 34.32 26.86 25.17
28 28. TD Power Systems 1202.60 78.72 18787.95 0.10 72.19 36.16 589.19 69.21 33.43 25.61 43.38
29 29. Godfrey Phillips 2263.65 23.15 35308.80 1.40 521.46 77.36 1787.27 13.59 32.84 20.41 37.92
30 30. C D S L 1268.50 58.10 26511.65 1.01 79.79 -20.03 262.85 17.11 31.97 27.21 17.89
31 31. Action Const.Eq. 938.60 26.92 11177.16 0.21 110.91 -6.45 1029.49 7.13 31.70 21.73 40.49
32 32. Pidilite Inds. 1569.50 65.05 159739.79 0.64 584.15 32.82 3583.38 14.08 30.97 14.89 16.66
33 33. Banco Products 693.60 21.37 9921.09 2.14 147.43 -5.69 1098.74 25.62 30.91 20.52 32.55
34 34. Eicher Motors 7626.60 37.62 209208.48 0.96 1519.95 11.58 6080.09 16.01 30.52 21.83 32.76
35 35. Kirl.Pneumatic 1624.70 39.27 10553.77 0.61 144.00 68.58 705.70 21.13 30.36 16.40 33.76
36 36. Raghav Product. 1204.00 103.98 5529.02 0.08 15.16 49.65 70.56 39.31 30.30 31.82 42.21
37 37. A B B 6915.00 96.18 146534.62 0.58 1783.65 -25.23 3184.06 5.78 29.93 17.80 57.13
38 38. LTM 3920.00 21.50 116275.49 1.93 1387.30 19.36 11291.70 15.56 29.60 27.88 22.79
39 39. Fiem Industries 2405.45 24.80 6331.08 1.63 71.03 26.86 751.25 17.49 29.41 18.18 39.21
40 40. BLS Internat. 264.85 15.94 10905.01 0.75 186.90 31.57 814.56 17.58 29.34 44.35 68.82
41 41. Trent 2919.10 90.14 155655.87 0.15 413.10 25.83 5027.99 19.23 28.34 50.58 68.68
42 42. Schaeffler India 4057.90 50.71 63426.48 0.85 319.71 20.46 2506.96 18.81 27.90 20.09 32.73
43 43. Jamna Auto Inds. 126.10 21.02 5041.32 1.67 87.27 73.43 839.60 31.66 27.47 19.33 26.68
44 44. CG Power & Ind 937.00 119.96 147573.55 0.14 363.46 33.67 3441.76 25.03 27.01 33.18 69.98
45 45. Stylam Industrie 3245.00 36.80 5499.65 0.00 37.90 30.82 282.95 6.66 26.98 18.69 22.03
46 46. L&T Technology 3412.10 26.78 36191.64 1.73 332.70 23.41 2857.90 8.34 26.71 15.07 15.78
47 47. Neuland Labs. 17061.85 60.13 21890.17 0.20 212.67 664.72 776.25 136.40 26.59 16.64 38.74
48 48. KPIT Technologi. 764.10 30.91 20947.34 1.10 162.97 -33.38 1711.00 11.95 26.31 25.96 36.82
49 49. Newgen Software 476.00 20.49 6783.48 1.27 106.30 3.61 452.67 5.30 25.76 18.54 21.45
50 50. Caplin Point Lab 2360.15 27.95 17939.89 0.25 172.88 19.32 600.16 19.45 24.63 15.56 21.93
51 51. Volt.Transform. 9889.95 32.77 10005.77 1.00 47.90 -50.53 617.23 -1.21 24.08 25.48 27.26
52 52. Elgi Equipments 606.25 43.59 19212.62 0.44 128.00 25.49 1112.60 12.06 23.73 15.48 33.98
53 53. Shakti Pumps 548.05 26.29 6762.82 0.19 38.33 -65.23 857.77 28.93 23.73 23.75 27.79
54 54. Coforge 1404.80 36.84 60406.39 1.08 666.20 151.04 4450.50 30.05 23.50 28.60 28.45
55 55. Kingfa Science 5029.15 36.82 6815.19 0.00 59.15 41.17 578.47 23.20 23.20 26.05 103.41
56 56. Balu Forge 451.15 21.14 5476.63 0.03 65.74 4.87 263.55 -2.26 22.72 50.78 102.41
57 57. Kovai Medical 5762.90 25.79 6304.60 0.17 63.35 15.81 413.62 15.87 22.19 18.09 25.81
58 58. Fine Organic 4891.05 36.41 14995.96 0.23 117.49 20.97 625.32 3.05 21.47 15.86 27.91
59 59. Zydus Lifesci. 1089.00 20.21 109578.90 0.09 1341.00 21.92 7587.00 16.22 21.15 12.45 18.77
60 60. Elecon Engg.Co 540.10 34.22 12119.81 0.37 6.00 -50.66 745.61 -6.51 20.86 17.77 43.68
61 61. Varun Beverages 540.45 57.43 182796.09 0.29 878.72 20.08 6574.19 18.09 19.71 27.44 50.22
62 62. Safari Inds. 1636.95 47.78 8020.32 0.26 37.47 -0.32 473.30 12.41 19.48 44.23 59.10
63 63. Jindal Stain. 705.55 17.94 58166.93 0.42 834.21 47.20 11337.19 11.17 19.30 28.65 55.44
64 64. Ganesh Housing 764.30 20.14 6373.28 0.66 61.36 -62.79 95.06 -62.19 18.78 24.91 38.00
65 65. Natco Pharma 845.25 10.67 15139.30 0.68 269.00 -34.11 739.10 -39.47 17.14 14.72 27.73

Showing 65 of 65 companies  ·  Source: screener.in