# S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Sales Var 5Yrs % Profit Var 5Yrs %
1 1. Tips Music 504.40 34.30 6458.46 2.58 58.66 32.62 94.29 21.40 108.83 27.84 70.34
2 2. Waaree Renewab. 839.00 20.84 8750.35 0.12 120.20 124.67 851.06 136.18 82.31 208.91 142.51
3 3. Esab India 5347.15 42.03 8223.18 1.22 43.00 29.62 378.83 12.25 70.03 14.50 19.74
4 4. Ingersoll-Rand 3812.00 43.47 12037.46 2.10 71.89 15.75 455.48 19.39 60.02 13.62 26.30
5 5. Shakti Pumps 526.25 19.72 6496.28 0.19 31.70 -69.53 550.99 -15.07 55.31 45.73 98.77
6 6. Cams Services 663.90 37.01 16440.28 1.87 121.98 3.53 366.97 5.59 54.75 15.06 21.96
7 7. Indian Energy Ex 122.75 23.71 10945.53 2.44 115.09 11.58 143.90 9.59 53.61 15.81 19.79
8 8. I R C T C 536.70 31.05 42936.00 1.58 394.49 13.29 1449.47 18.36 49.03 15.60 20.04
9 9. Ganesh Housing 636.95 12.66 5311.76 0.79 53.74 -66.59 91.30 -64.48 44.02 29.12 47.57
10 10. Natl. Aluminium 409.25 12.24 75201.97 2.57 1595.15 1.84 4730.95 1.47 43.96 14.66 107.85
11 11. Mazagon Dock 2443.30 40.94 98531.54 0.71 879.78 9.01 3601.09 14.55 43.19 18.44 38.30
12 12. C D S L 1210.80 53.14 25305.72 1.03 132.95 2.48 304.36 9.43 41.96 36.89 37.81
13 13. Triveni Turbine 471.30 42.47 14972.79 0.85 91.70 11.43 624.00 23.96 41.36 19.65 23.36
14 14. Nippon Life Ind. 845.60 37.39 53965.40 2.13 403.90 36.75 705.28 19.97 40.69 16.13 25.38
15 15. Action Const.Eq. 865.85 24.41 10320.49 0.23 116.41 4.24 854.63 -2.34 40.11 23.54 51.12
16 16. KPIT Technologi. 671.25 24.14 18370.96 1.27 133.41 -6.28 1617.46 9.44 40.03 22.06 39.82
17 17. Bharat Electron 453.55 55.60 331571.53 0.53 1579.70 20.45 7153.85 23.97 38.88 12.88 23.80
18 18. Solar Industries 14550.85 90.68 131683.42 0.07 466.54 41.73 2548.32 29.15 38.13 27.51 36.25
19 19. Cummins India 4746.00 56.53 131670.01 1.08 486.06 4.41 3054.92 -1.33 36.32 14.89 22.45
20 20. Tata Elxsi 4327.50 42.74 26956.64 1.73 108.89 -19.99 953.47 1.52 36.26 18.29 24.68
21 21. CRISIL 4210.05 40.23 30812.77 0.86 241.50 7.48 1081.57 18.47 34.60 12.99 16.99
22 22. Indiamart Inter. 2103.00 20.90 12643.75 1.43 188.30 55.62 401.60 13.35 34.24 16.79 29.09
23 23. BLS Internat. 251.80 16.10 10373.88 0.79 170.22 34.81 736.46 43.60 33.62 22.78 45.73
24 24. Astrazeneca Phar 8609.00 103.36 21501.64 0.37 32.59 -42.30 611.57 38.90 33.40 15.59 19.45
25 25. Natco Pharma 1016.20 11.70 18211.90 0.59 151.30 13.91 647.30 36.33 32.78 18.26 33.27
26 26. Banco Products 573.30 17.15 8196.77 1.92 85.83 145.39 789.36 23.52 32.36 17.70 38.94
27 27. Persistent Systems 4714.40 41.38 74417.47 0.74 439.45 35.75 3778.21 23.38 30.44 27.34 32.77
28 28. A B B 6412.50 81.39 135875.43 0.61 432.85 -18.35 3557.01 5.71 29.90 17.80 57.12
29 29. Eicher Motors 6975.50 35.43 191394.04 1.00 1420.61 25.12 6114.04 22.94 29.81 15.57 20.98
30 30. Schaeffler India 3971.00 51.94 62136.45 0.88 327.96 31.54 2643.06 26.93 29.79 20.09 32.68
31 31. Polycab India 7446.65 42.68 112074.24 0.47 630.17 35.87 7636.13 46.12 29.72 20.47 20.93
32 32. Tanla Platforms 431.80 11.65 5732.29 2.78 131.37 10.85 1121.04 12.06 29.19 15.70 38.24
33 33. Volt.Transform. 8704.75 24.85 8806.19 1.14 99.08 34.99 630.32 30.36 29.11 17.64 29.72
34 34. Dr Lal Pathlabs 1378.50 42.13 23113.09 0.87 91.40 14.61 659.80 10.57 28.88 13.09 16.69
35 35. Elecon Engg.Co 394.55 21.38 8844.88 0.51 71.99 -33.06 551.74 4.32 28.46 15.39 35.57
36 36. eClerx Services 3153.15 22.45 15021.98 0.02 191.81 40.06 1070.33 25.36 27.97 18.55 19.96
37 37. Newgen Software 451.85 19.75 6432.74 1.11 62.82 -3.38 400.28 5.03 27.97 17.61 33.45
38 38. LTIMindtree 4323.60 24.75 128190.35 1.50 959.60 28.57 10781.00 11.59 27.63 28.43 24.78
39 39. Fine Organic 4330.00 33.94 13284.31 0.25 73.93 -10.59 554.80 7.34 26.39 16.93 20.04
40 40. Caplin Point Lab 1688.60 20.95 12856.63 0.36 165.86 17.93 542.77 10.10 25.85 17.55 20.48
41 41. J B Chemicals & 2128.20 45.36 34195.84 0.73 197.89 21.79 1064.72 10.51 25.79 17.16 19.78
42 42. Shriram Pistons 2980.00 23.42 13143.29 0.34 125.70 17.91 1023.20 20.67 25.70 17.18 47.80
43 43. Kovai Medical 5269.00 24.44 5764.29 0.19 65.02 12.49 407.00 14.63 23.31 14.01 17.18
44 44. P I Industries 2941.00 32.70 44640.30 0.54 311.30 -39.61 1375.70 -27.63 22.86 18.83 29.53
45 45. Piccadily Agro 538.00 39.96 5301.68 0.00 47.69 92.53 276.32 51.58 22.68 14.83 38.47
46 46. Elgi Equipments 490.65 37.53 15572.45 0.45 95.20 31.40 1003.40 18.38 21.91 13.92 52.48
47 47. Jupiter Wagons 272.20 48.03 11586.65 0.37 58.33 -40.39 775.93 -22.41 21.49 98.45 124.77
48 48. Grindwell Norton 1487.40 42.32 16465.23 1.14 95.58 9.62 752.79 7.14 20.90 12.22 15.09
49 49. Marksans Pharma 173.55 21.83 7864.66 0.46 113.69 8.26 754.43 10.64 20.03 18.25 25.78
50 50. Varun Beverages 410.70 45.76 138950.95 0.24 260.01 35.99 4204.42 13.98 19.99 27.44 51.26
51 51. K P R Mill Ltd 875.00 35.47 29925.34 0.57 208.60 3.14 1467.42 -4.04 19.84 13.76 16.53
52 52. Astral 1690.90 88.17 45427.35 0.22 107.70 5.18 1541.50 10.34 19.71 17.74 15.44
53 53. Safari Inds. 1639.95 47.93 8047.90 0.18 32.89 5.62 512.37 15.73 18.67 20.90 35.44
54 54. Jindal Stain. 748.75 20.92 61829.14 0.40 827.78 30.02 10517.55 6.16 18.16 24.87 105.20

Showing 54 of 54 companies  ·  Source: screener.in