# S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Sales Var 5Yrs % Profit Var 5Yrs %
1 1. Tips Music 648.75 38.31 8293.07 1.99 59.06 92.94 103.93 32.41 122.19 32.91 38.14
2 2. Gillette India 7822.60 38.94 25493.84 1.51 192.51 21.32 792.00 3.20 90.62 13.04 23.18
3 3. Waaree Renewab. 987.00 21.51 10298.91 0.10 155.71 60.69 1102.40 131.31 83.61 203.30 189.68
4 4. GE Vernova T&D 5380.75 107.67 137774.12 0.19 351.77 86.32 1637.08 42.04 76.43 12.45 85.76
5 5. Multi Comm. Exc. 2779.40 53.20 70872.51 0.21 529.77 291.09 888.94 205.13 71.37 42.59 48.69
6 6. Esab India 5772.35 45.89 8885.38 1.29 43.55 -8.18 395.75 7.62 64.87 17.23 27.13
7 7. Page Industries 40015.05 56.52 44632.32 2.27 178.73 8.98 1252.60 14.07 64.38 13.12 18.30
8 8. HBL Engineering 818.90 27.05 22699.50 0.25 63.73 44.18 604.12 27.03 58.45 29.35 117.77
9 9. BSE 4023.50 65.94 163876.78 0.25 795.47 61.47 1563.51 84.67 58.03 50.29 68.42
10 10. Ingersoll-Rand 4614.70 55.07 14567.68 1.71 64.81 -20.32 299.63 -7.05 57.32 17.65 29.62
11 11. Indian Energy Ex 122.90 23.14 10958.88 2.81 123.96 10.69 172.25 21.94 51.79 13.92 17.82
12 12. Shilchar Tech. 4775.20 34.56 5462.90 0.28 28.39 -48.72 151.65 -34.59 50.72 40.80 95.56
13 13. 3M India 32850.00 68.27 37021.95 0.48 215.34 159.73 1399.24 16.78 50.05 16.03 29.62
14 14. Cams Services 823.80 42.98 20447.08 1.51 125.44 10.88 395.22 10.96 49.03 16.53 22.39
15 15. I R C T C 520.10 30.10 41608.00 1.63 326.57 -0.44 1459.72 15.07 46.09 46.35 54.08
16 16. Nippon Life Ind. 1179.85 49.28 75366.47 1.80 384.72 28.84 738.73 30.39 43.80 13.81 17.59
17 17. HDFC AMC 2700.80 40.49 115770.62 1.98 623.29 -2.42 1050.48 16.56 42.88 16.02 16.62
18 18. Natl. Aluminium 372.85 11.77 68478.74 2.82 1722.44 -16.68 5012.82 -4.84 39.59 14.78 34.88
19 19. Cummins India 5852.00 66.89 162217.47 1.12 649.46 18.00 3011.18 21.89 39.50 22.73 30.82
20 20. Solar Industries 18172.15 98.05 164439.83 0.06 556.03 69.95 3052.75 40.90 36.79 31.36 43.47
21 21. Bharat Electron 426.65 51.46 311871.71 0.56 2226.35 4.62 10224.43 11.75 36.53 14.37 23.64
22 22. Mazagon Dock 2526.60 39.49 101918.02 0.68 674.16 108.79 3850.39 21.29 35.98 26.30 33.51
23 23. Lloyds Metals 1770.00 31.28 99612.99 0.06 1065.59 426.30 4912.94 311.71 35.86 122.42 655.05
24 24. Triveni Turbine 667.25 58.74 21211.57 0.59 101.90 8.52 679.60 26.32 35.86 25.43 26.92
25 25. Coal India 449.00 8.93 276706.57 5.90 10907.79 12.86 46490.03 22.91 35.34 13.34 19.61
26 26. eClerx Services 1417.90 18.90 13335.42 0.03 189.65 24.45 1107.29 23.27 34.81 21.35 21.53
27 27. Persistent Systems 4735.00 38.69 74694.64 0.75 529.26 33.73 4055.94 25.10 34.43 28.63 35.91
28 28. TD Power Systems 1273.15 83.31 19890.22 0.10 72.19 36.16 589.19 69.21 33.43 25.61 43.38
29 29. Polycab India 10031.90 60.04 151115.58 0.47 785.61 6.34 8864.48 26.89 33.20 26.86 23.68
30 30. Godfrey Phillips 2243.35 22.91 34992.20 1.40 521.46 77.36 1787.27 13.59 32.84 20.41 37.92
31 31. C D S L 1366.80 62.64 28566.12 0.92 79.79 -20.03 262.85 17.11 31.97 27.21 17.89
32 32. Action Const.Eq. 973.85 27.96 11596.96 0.20 110.91 -6.45 1029.49 7.13 31.70 21.73 40.49
33 33. Pidilite Inds. 1577.25 65.25 160528.57 0.63 584.15 32.82 3583.38 14.08 30.97 14.89 16.66
34 34. Banco Products 660.20 20.28 9443.33 2.25 147.43 -5.69 1098.74 25.62 30.91 20.52 32.55
35 35. Eicher Motors 7570.10 37.40 207658.55 0.93 1519.95 11.58 6080.09 16.01 30.52 21.83 32.76
36 36. Kirl.Pneumatic 1925.95 46.48 12510.65 0.54 144.00 68.58 705.70 21.13 30.36 16.40 33.76
37 37. Raghav Product. 1206.00 104.23 5538.19 0.08 15.16 49.65 70.56 39.31 30.30 31.82 42.21
38 38. A B B 7249.85 100.91 153630.39 0.54 1783.65 -25.23 3184.06 5.78 29.93 17.80 57.13
39 39. LTM 3821.40 21.00 113350.82 1.99 1387.30 19.36 11291.70 15.56 29.60 27.88 22.79
40 40. Fiem Industries 2272.40 23.41 5980.88 1.77 71.03 26.86 751.25 17.49 29.41 18.18 39.21
41 41. BLS Internat. 264.15 15.86 10876.23 0.76 186.90 31.57 814.56 17.58 29.34 44.35 68.82
42 42. Trent 3153.35 97.36 168146.79 0.13 413.10 25.83 5027.99 19.23 28.34 50.58 68.68
43 43. Schaeffler India 4313.30 53.95 67418.42 0.82 319.71 20.46 2506.96 18.81 27.90 20.09 32.73
44 44. Jamna Auto Inds. 132.70 22.21 5307.80 1.58 87.27 73.43 839.60 31.66 27.47 19.33 26.68
45 45. CG Power & Ind 958.65 122.74 150985.38 0.14 363.46 33.67 3441.76 25.03 27.01 33.18 69.98
46 46. Stylam Industrie 3327.00 37.71 5638.59 0.00 37.90 30.82 282.95 6.66 26.98 18.69 22.03
47 47. L&T Technology 3338.20 26.22 35407.82 1.75 332.70 23.41 2857.90 8.34 26.71 15.07 15.78
48 48. Neuland Labs. 17308.00 60.99 22205.95 0.20 212.67 664.72 776.25 136.40 26.59 16.64 38.74
49 49. KPIT Technologi. 745.95 30.18 20449.77 1.17 162.97 -33.38 1711.00 11.95 26.31 25.96 36.82
50 50. Newgen Software 473.40 20.38 6746.39 1.26 106.30 3.61 452.67 5.30 25.76 18.54 21.45
51 51. Caplin Point Lab 2479.35 29.42 18845.94 0.25 172.88 19.32 600.16 19.45 24.63 15.56 21.93
52 52. Volt.Transform. 10300.00 34.12 10420.56 0.97 47.90 -50.53 617.23 -1.21 24.08 25.48 27.26
53 53. Elgi Equipments 609.35 43.78 19310.86 0.45 128.00 25.49 1112.60 12.06 23.73 15.48 33.98
54 54. Shakti Pumps 547.35 26.22 6754.17 0.18 38.33 -65.23 857.77 28.93 23.73 23.75 27.79
55 55. Coforge 1453.95 38.14 62519.84 1.07 666.20 151.04 4450.50 30.05 23.50 28.60 28.45
56 56. Kingfa Science 5149.15 37.67 6977.81 0.00 59.15 41.17 578.47 23.20 23.20 26.05 103.41
57 57. Balu Forge 447.95 21.01 5437.78 0.03 65.74 4.87 263.55 -2.26 22.72 50.78 102.41
58 58. Kovai Medical 5834.35 26.13 6382.79 0.17 63.35 15.81 413.62 15.87 22.19 18.09 25.81
59 59. Fine Organic 5275.50 39.25 16174.68 0.21 117.49 20.97 625.32 3.05 21.47 15.86 27.91
60 60. Zydus Lifesci. 1071.15 19.87 107782.79 0.09 1341.00 21.92 7587.00 16.22 21.15 12.45 18.77
61 61. Elecon Engg.Co 537.80 34.10 12068.27 0.37 6.00 -50.66 745.61 -6.51 20.86 17.77 43.68
62 62. Varun Beverages 532.40 56.52 180073.46 0.28 878.72 20.08 6574.19 18.09 19.71 27.44 50.22
63 63. Safari Inds. 1660.10 48.47 8133.74 0.24 37.47 -0.32 473.30 12.41 19.48 44.23 59.10
64 64. Jindal Stain. 694.70 17.68 57272.43 0.42 834.21 47.20 11337.19 11.17 19.30 28.65 55.44
65 65. Ganesh Housing 769.50 20.25 6416.66 0.66 61.36 -62.79 95.06 -62.19 18.78 24.91 38.00
66 66. Fineotex Chem 43.97 47.19 5120.29 0.18 43.80 58.29 313.73 161.90 18.30 28.72 20.62
67 67. Natco Pharma 882.50 11.17 15806.42 0.67 269.00 -34.11 739.10 -39.47 17.14 14.72 27.73

Showing 67 of 67 companies  ·  Source: screener.in